Fork me on GitHub
HomePriceKagglePredict_R

Optimizing ML Regression Models with Applying Kaggle Home Price

In [2]:
df<-read.csv("HPP.csv")
In [3]:
head(df)
MSSubClassMSZoningLotFrontageLotAreaStreetLotShapeLandContourLotConfigCondition1Condition2...BuiltYear1BuiltYear2BuiltYear3BuiltYear4BuiltYear5BsmtFTM_FlagGasA_FlagHasGrgHasPoolSalePrice
60 4 65 91.923881 1 1 1 1 1 ... 0 0 0 0 1 0 1 1 0 12.24769
20 4 80 97.979591 1 1 4 2 1 ... 0 0 1 0 0 0 1 1 0 12.10901
60 4 68 106.066021 2 1 1 1 1 ... 0 0 0 0 1 0 1 1 0 12.31717
70 4 60 97.724101 2 1 2 1 1 ... 1 0 0 0 0 0 1 1 0 11.84940
60 4 84 119.415241 2 1 4 1 1 ... 0 0 0 1 0 0 1 1 0 12.42922
50 4 85 118.806571 2 1 1 1 1 ... 0 0 0 1 0 0 1 1 0 11.87060
In [4]:
names(df)
  1. 'MSSubClass'
  2. 'MSZoning'
  3. 'LotFrontage'
  4. 'LotArea'
  5. 'Street'
  6. 'LotShape'
  7. 'LandContour'
  8. 'LotConfig'
  9. 'Condition1'
  10. 'Condition2'
  11. 'BldgType'
  12. 'HouseStyle'
  13. 'OverallQual'
  14. 'OverallCond'
  15. 'YearBuilt'
  16. 'YearRemodAdd'
  17. 'RoofStyle'
  18. 'RoofMatl'
  19. 'Exterior1st'
  20. 'MasVnrType'
  21. 'ExterQual'
  22. 'ExterCond'
  23. 'Foundation'
  24. 'BsmtQual'
  25. 'BsmtCond'
  26. 'BsmtExposure'
  27. 'BsmtFinType1'
  28. 'BsmtFinSF1'
  29. 'BsmtFinSF2'
  30. 'BsmtUnfSF'
  31. 'TotalBsmtSF'
  32. 'HeatingQC'
  33. 'CentralAir'
  34. 'Electrical'
  35. 'GrLivArea'
  36. 'BsmtFullBath'
  37. 'BsmtHalfBath'
  38. 'FullBath'
  39. 'HalfBath'
  40. 'BedroomAbvGr'
  41. 'KitchenAbvGr'
  42. 'KitchenQual'
  43. 'TotRmsAbvGrd'
  44. 'Functional'
  45. 'Fireplaces'
  46. 'FireplaceQu'
  47. 'GarageType'
  48. 'GarageFinish'
  49. 'GarageCars'
  50. 'GarageArea'
  51. 'GarageCond'
  52. 'PavedDrive'
  53. 'WoodDeckSF'
  54. 'OpenPorchSF'
  55. 'Fence'
  56. 'MiscFeature'
  57. 'MiscVal'
  58. 'MoSold'
  59. 'YrSold'
  60. 'SaleType'
  61. 'SaleCondition'
  62. 'FrstFlrSF'
  63. 'BsmtFinSF2_Flag'
  64. 'LandSlope_Gtl'
  65. 'LandSlope_Mod'
  66. 'LandSlope_Sev'
  67. 'Neighborhood_Blmngtn'
  68. 'Neighborhood_Blueste'
  69. 'Neighborhood_BrDale'
  70. 'Neighborhood_BrkSide'
  71. 'Neighborhood_ClearCr'
  72. 'Neighborhood_CollgCr'
  73. 'Neighborhood_Crawfor'
  74. 'Neighborhood_Edwards'
  75. 'Neighborhood_Gilbert'
  76. 'Neighborhood_IDOTRR'
  77. 'Neighborhood_MeadowV'
  78. 'Neighborhood_Mitchel'
  79. 'Neighborhood_NAmes'
  80. 'Neighborhood_NPkVill'
  81. 'Neighborhood_NWAmes'
  82. 'Neighborhood_NoRidge'
  83. 'Neighborhood_NridgHt'
  84. 'Neighborhood_OldTown'
  85. 'Neighborhood_SWISU'
  86. 'Neighborhood_Sawyer'
  87. 'Neighborhood_SawyerW'
  88. 'Neighborhood_Somerst'
  89. 'Neighborhood_StoneBr'
  90. 'Neighborhood_Timber'
  91. 'Neighborhood_Veenker'
  92. 'RemodAdd'
  93. 'BuiltYear1'
  94. 'BuiltYear2'
  95. 'BuiltYear3'
  96. 'BuiltYear4'
  97. 'BuiltYear5'
  98. 'BsmtFTM_Flag'
  99. 'GasA_Flag'
  100. 'HasGrg'
  101. 'HasPool'
  102. 'SalePrice'
In [5]:
dim(df)
  1. 1460
  2. 102
In [6]:
#install.packages("caTools")
#Split data
set.seed(2)
library(caTools)#for sample.split() function 
split<-sample.split(df[0:102], SplitRatio = 0.7)
In [7]:
library(caTools)#for sample.split() function 
set.seed(2)
split<-sample.split(df, SplitRatio = 0.7)
#we divided data in ratio 0.7
training<-subset(df, split=="TRUE")
test<-subset(df, split=="FALSE")
In [8]:
#we divided data in ratio 0.7
xtraining<-training[0:101]
xtest<-test[0:101]
ytraining<-training[c(102)]
ytest<-test[c(102)]
In [9]:
#install.packages("car")
library(car)
# fit models
OLS_fit <- lm(ytraining$SalePrice~., xtraining)

4. 1. Ordinary Least Squares (OLS) Regression

In [10]:
#install.packages("car")
library(car)
# fit models
OLS_fit <- lm(ytraining$SalePrice~., xtraining)
# make predictions
OLS_predictions <- predict(OLS_fit, xtest)
# mse
OLS_mse <- mean((ytest$SalePrice - OLS_predictions)^2)
OLS_se <- ((ytest$SalePrice - OLS_predictions)^2)
# accuracy
compare <- cbind (actual=ytest$SalePrice, OLS_predictions)
compare=as.data.frame(compare)
OLS_ACR<-(apply(compare, 1, min)/apply(compare, 1, max))*100
OLS_accuracy<-round(mean(OLS_ACR), 2)
R2 <- 1 - (sum((ytest$SalePrice-OLS_predictions )^2)/sum((ytest$SalePrice-mean(ytest$SalePrice))^2))
Warning message in predict.lm(OLS_fit, xtest):
"prediction from a rank-deficient fit may be misleading"
In [11]:
plot(compare, col="black",cex=2, col.axis='blue', pch=20, main = substitute(
    paste("Ordinary Least Squares (OLS) Regression")))
abline(lm(compare$actual ~ compare$OLS_predictions), col="blue", lwd = 5)
text(x=11.5, y=12.9, labels = paste('R^2=', round(R2, 3)), pos = 1, font = 4, col='black')
text(x=11.5, y=12.8, labels = paste("MSE =", round(OLS_mse, 5)), pos = 1, font = 4, col='black')
text(x=11.5, y=12.7, labels = paste("Accuracy% =", OLS_accuracy), pos = 1, font = 4, col='blue')

4. 2. Stepwize Linear Regression (SLR)

In [12]:
# fit model
base_fit <- lm(ytraining$SalePrice~., xtraining) #Stepwize Linear Regression (SLR)
# perform step-wise feature selection
SLR_fit <- step(base_fit) #Stepwize Linear Regression (SLR)
# make predictions
SLR_predictions <- predict(SLR_fit, xtest)
# mse
SLR_mse <- mean((ytest$SalePrice - SLR_predictions)^2)
SLR_se <- ((ytest$SalePrice - SLR_predictions)^2)
# calculate accuracy
compare <- cbind (actual=ytest$SalePrice, SLR_predictions)
SLR_accuracy<-mean (apply(compare, 1, min)/apply(compare, 1, max))
compare=as.data.frame(compare)
SLR_ACR<-(apply(compare, 1, min)/apply(compare, 1, max))*100
SLR_accuracy<-round(mean(SLR_ACR), 2)
R2 <- 1 - (sum((ytest$SalePrice-SLR_predictions )^2)/sum((ytest$SalePrice-mean(ytest$SalePrice))^2))
Start:  AIC=-4072.93
ytraining$SalePrice ~ MSSubClass + MSZoning + LotFrontage + LotArea + 
    Street + LotShape + LandContour + LotConfig + Condition1 + 
    Condition2 + BldgType + HouseStyle + OverallQual + OverallCond + 
    YearBuilt + YearRemodAdd + RoofStyle + RoofMatl + Exterior1st + 
    MasVnrType + ExterQual + ExterCond + Foundation + BsmtQual + 
    BsmtCond + BsmtExposure + BsmtFinType1 + BsmtFinSF1 + BsmtFinSF2 + 
    BsmtUnfSF + TotalBsmtSF + HeatingQC + CentralAir + Electrical + 
    GrLivArea + BsmtFullBath + BsmtHalfBath + FullBath + HalfBath + 
    BedroomAbvGr + KitchenAbvGr + KitchenQual + TotRmsAbvGrd + 
    Functional + Fireplaces + FireplaceQu + GarageType + GarageFinish + 
    GarageCars + GarageArea + GarageCond + PavedDrive + WoodDeckSF + 
    OpenPorchSF + Fence + MiscFeature + MiscVal + MoSold + YrSold + 
    SaleType + SaleCondition + FrstFlrSF + BsmtFinSF2_Flag + 
    LandSlope_Gtl + LandSlope_Mod + LandSlope_Sev + Neighborhood_Blmngtn + 
    Neighborhood_Blueste + Neighborhood_BrDale + Neighborhood_BrkSide + 
    Neighborhood_ClearCr + Neighborhood_CollgCr + Neighborhood_Crawfor + 
    Neighborhood_Edwards + Neighborhood_Gilbert + Neighborhood_IDOTRR + 
    Neighborhood_MeadowV + Neighborhood_Mitchel + Neighborhood_NAmes + 
    Neighborhood_NPkVill + Neighborhood_NWAmes + Neighborhood_NoRidge + 
    Neighborhood_NridgHt + Neighborhood_OldTown + Neighborhood_SWISU + 
    Neighborhood_Sawyer + Neighborhood_SawyerW + Neighborhood_Somerst + 
    Neighborhood_StoneBr + Neighborhood_Timber + Neighborhood_Veenker + 
    RemodAdd + BuiltYear1 + BuiltYear2 + BuiltYear3 + BuiltYear4 + 
    BuiltYear5 + BsmtFTM_Flag + GasA_Flag + HasGrg + HasPool


Step:  AIC=-4072.93
ytraining$SalePrice ~ MSSubClass + MSZoning + LotFrontage + LotArea + 
    Street + LotShape + LandContour + LotConfig + Condition1 + 
    Condition2 + BldgType + HouseStyle + OverallQual + OverallCond + 
    YearBuilt + YearRemodAdd + RoofStyle + RoofMatl + Exterior1st + 
    MasVnrType + ExterQual + ExterCond + Foundation + BsmtQual + 
    BsmtCond + BsmtExposure + BsmtFinType1 + BsmtFinSF1 + BsmtFinSF2 + 
    BsmtUnfSF + TotalBsmtSF + HeatingQC + CentralAir + Electrical + 
    GrLivArea + BsmtFullBath + BsmtHalfBath + FullBath + HalfBath + 
    BedroomAbvGr + KitchenAbvGr + KitchenQual + TotRmsAbvGrd + 
    Functional + Fireplaces + FireplaceQu + GarageType + GarageFinish + 
    GarageCars + GarageArea + GarageCond + PavedDrive + WoodDeckSF + 
    OpenPorchSF + Fence + MiscFeature + MiscVal + MoSold + YrSold + 
    SaleType + SaleCondition + FrstFlrSF + BsmtFinSF2_Flag + 
    LandSlope_Gtl + LandSlope_Mod + LandSlope_Sev + Neighborhood_Blmngtn + 
    Neighborhood_Blueste + Neighborhood_BrDale + Neighborhood_BrkSide + 
    Neighborhood_ClearCr + Neighborhood_CollgCr + Neighborhood_Crawfor + 
    Neighborhood_Edwards + Neighborhood_Gilbert + Neighborhood_IDOTRR + 
    Neighborhood_MeadowV + Neighborhood_Mitchel + Neighborhood_NAmes + 
    Neighborhood_NPkVill + Neighborhood_NWAmes + Neighborhood_NoRidge + 
    Neighborhood_NridgHt + Neighborhood_OldTown + Neighborhood_SWISU + 
    Neighborhood_Sawyer + Neighborhood_SawyerW + Neighborhood_Somerst + 
    Neighborhood_StoneBr + Neighborhood_Timber + RemodAdd + BuiltYear1 + 
    BuiltYear2 + BuiltYear3 + BuiltYear4 + BuiltYear5 + BsmtFTM_Flag + 
    GasA_Flag + HasGrg + HasPool


Step:  AIC=-4072.93
ytraining$SalePrice ~ MSSubClass + MSZoning + LotFrontage + LotArea + 
    Street + LotShape + LandContour + LotConfig + Condition1 + 
    Condition2 + BldgType + HouseStyle + OverallQual + OverallCond + 
    YearBuilt + YearRemodAdd + RoofStyle + RoofMatl + Exterior1st + 
    MasVnrType + ExterQual + ExterCond + Foundation + BsmtQual + 
    BsmtCond + BsmtExposure + BsmtFinType1 + BsmtFinSF1 + BsmtFinSF2 + 
    BsmtUnfSF + TotalBsmtSF + HeatingQC + CentralAir + Electrical + 
    GrLivArea + BsmtFullBath + BsmtHalfBath + FullBath + HalfBath + 
    BedroomAbvGr + KitchenAbvGr + KitchenQual + TotRmsAbvGrd + 
    Functional + Fireplaces + FireplaceQu + GarageType + GarageFinish + 
    GarageCars + GarageArea + GarageCond + PavedDrive + WoodDeckSF + 
    OpenPorchSF + Fence + MiscFeature + MiscVal + MoSold + YrSold + 
    SaleType + SaleCondition + FrstFlrSF + BsmtFinSF2_Flag + 
    LandSlope_Gtl + LandSlope_Mod + Neighborhood_Blmngtn + Neighborhood_Blueste + 
    Neighborhood_BrDale + Neighborhood_BrkSide + Neighborhood_ClearCr + 
    Neighborhood_CollgCr + Neighborhood_Crawfor + Neighborhood_Edwards + 
    Neighborhood_Gilbert + Neighborhood_IDOTRR + Neighborhood_MeadowV + 
    Neighborhood_Mitchel + Neighborhood_NAmes + Neighborhood_NPkVill + 
    Neighborhood_NWAmes + Neighborhood_NoRidge + Neighborhood_NridgHt + 
    Neighborhood_OldTown + Neighborhood_SWISU + Neighborhood_Sawyer + 
    Neighborhood_SawyerW + Neighborhood_Somerst + Neighborhood_StoneBr + 
    Neighborhood_Timber + RemodAdd + BuiltYear1 + BuiltYear2 + 
    BuiltYear3 + BuiltYear4 + BuiltYear5 + BsmtFTM_Flag + GasA_Flag + 
    HasGrg + HasPool

                       Df Sum of Sq    RSS     AIC
- BsmtFinSF1            1   0.00000 15.228 -4074.9
- OpenPorchSF           1   0.00006 15.228 -4074.9
- Neighborhood_Crawfor  1   0.00007 15.228 -4074.9
- Neighborhood_Somerst  1   0.00008 15.228 -4074.9
- BuiltYear4            1   0.00014 15.228 -4074.9
- LandSlope_Gtl         1   0.00022 15.228 -4074.9
- TotalBsmtSF           1   0.00029 15.228 -4074.9
- BuiltYear3            1   0.00038 15.228 -4074.9
- ExterCond             1   0.00071 15.228 -4074.9
- Neighborhood_ClearCr  1   0.00075 15.228 -4074.9
- BuiltYear5            1   0.00080 15.228 -4074.9
- LotConfig             1   0.00086 15.228 -4074.9
- LotShape              1   0.00123 15.229 -4074.8
- MasVnrType            1   0.00212 15.230 -4074.8
- Street                1   0.00235 15.230 -4074.8
- GarageArea            1   0.00246 15.230 -4074.8
- LandContour           1   0.00276 15.230 -4074.7
- BuiltYear2            1   0.00349 15.231 -4074.7
- RoofStyle             1   0.00369 15.231 -4074.7
- LandSlope_Mod         1   0.00380 15.231 -4074.7
- BuiltYear1            1   0.00486 15.232 -4074.6
- MSSubClass            1   0.00536 15.233 -4074.6
- Exterior1st           1   0.00631 15.234 -4074.5
- GasA_Flag             1   0.00669 15.234 -4074.5
- ExterQual             1   0.00743 15.235 -4074.4
- HasGrg                1   0.00766 15.235 -4074.4
- Neighborhood_NoRidge  1   0.01129 15.239 -4074.2
- Fireplaces            1   0.01313 15.241 -4074.1
- BsmtFinType1          1   0.01363 15.241 -4074.0
- BsmtHalfBath          1   0.01512 15.243 -4073.9
- BsmtUnfSF             1   0.01599 15.244 -4073.9
- Neighborhood_Blueste  1   0.01664 15.244 -4073.8
- Neighborhood_NridgHt  1   0.01683 15.244 -4073.8
- RoofMatl              1   0.01686 15.244 -4073.8
- MoSold                1   0.01695 15.245 -4073.8
- BsmtFinSF2            1   0.01753 15.245 -4073.8
- Neighborhood_NPkVill  1   0.01828 15.246 -4073.7
- FireplaceQu           1   0.01979 15.247 -4073.6
- BsmtFinSF2_Flag       1   0.01991 15.248 -4073.6
- BsmtFTM_Flag          1   0.02062 15.248 -4073.6
- Neighborhood_CollgCr  1   0.02121 15.249 -4073.5
- Fence                 1   0.02272 15.250 -4073.4
- BsmtCond              1   0.02335 15.251 -4073.4
- HeatingQC             1   0.02438 15.252 -4073.3
- HouseStyle            1   0.02570 15.253 -4073.2
- MiscFeature           1   0.02592 15.254 -4073.2
- RemodAdd              1   0.02761 15.255 -4073.1
- Neighborhood_BrDale   1   0.02762 15.255 -4073.1
- Neighborhood_SawyerW  1   0.02764 15.255 -4073.1
- Neighborhood_Blmngtn  1   0.02783 15.255 -4073.1
- KitchenQual           1   0.02822 15.256 -4073.0
- GarageCond            1   0.02887 15.256 -4073.0
<none>                              15.228 -4072.9
- Neighborhood_Timber   1   0.03161 15.259 -4072.8
- Neighborhood_BrkSide  1   0.03162 15.259 -4072.8
- WoodDeckSF            1   0.03370 15.261 -4072.7
- BedroomAbvGr          1   0.03418 15.262 -4072.7
- KitchenAbvGr          1   0.03441 15.262 -4072.6
- Foundation            1   0.03506 15.263 -4072.6
- HasPool               1   0.04062 15.268 -4072.2
- Neighborhood_Gilbert  1   0.04264 15.270 -4072.1
- TotRmsAbvGrd          1   0.04278 15.270 -4072.1
- Neighborhood_StoneBr  1   0.04337 15.271 -4072.0
- MiscVal               1   0.04679 15.274 -4071.8
- Neighborhood_Mitchel  1   0.05035 15.278 -4071.6
- Electrical            1   0.05768 15.285 -4071.1
- GarageType            1   0.05850 15.286 -4071.0
- SaleType              1   0.06065 15.288 -4070.9
- Neighborhood_SWISU    1   0.06123 15.289 -4070.8
- Neighborhood_NAmes    1   0.06127 15.289 -4070.8
- Condition2            1   0.06340 15.291 -4070.7
- Neighborhood_OldTown  1   0.06543 15.293 -4070.6
- YearBuilt             1   0.06586 15.293 -4070.5
- Neighborhood_NWAmes   1   0.06922 15.297 -4070.3
- Neighborhood_Sawyer   1   0.07692 15.305 -4069.8
- YrSold                1   0.07877 15.306 -4069.7
- YearRemodAdd          1   0.08153 15.309 -4069.5
- PavedDrive            1   0.08643 15.314 -4069.2
- LotArea               1   0.08677 15.314 -4069.2
- GarageFinish          1   0.09114 15.319 -4068.9
- Neighborhood_MeadowV  1   0.09818 15.326 -4068.4
- BsmtQual              1   0.10098 15.329 -4068.2
- MSZoning              1   0.10793 15.335 -4067.7
- CentralAir            1   0.11327 15.341 -4067.4
- Neighborhood_IDOTRR   1   0.11347 15.341 -4067.4
- HalfBath              1   0.12617 15.354 -4066.5
- Condition1            1   0.13044 15.358 -4066.3
- BsmtExposure          1   0.13050 15.358 -4066.3
- BsmtFullBath          1   0.13295 15.361 -4066.1
- Neighborhood_Edwards  1   0.14859 15.376 -4065.1
- BldgType              1   0.18378 15.411 -4062.7
- FullBath              1   0.21281 15.440 -4060.8
- GarageCars            1   0.23395 15.461 -4059.4
- SaleCondition         1   0.23424 15.462 -4059.4
- LotFrontage           1   0.23910 15.467 -4059.1
- Functional            1   0.39213 15.620 -4049.1
- FrstFlrSF             1   0.58459 15.812 -4036.6
- GrLivArea             1   0.72221 15.950 -4027.8
- OverallQual           1   0.99936 16.227 -4010.3
- OverallCond           1   1.06932 16.297 -4005.9

Step:  AIC=-4074.93
ytraining$SalePrice ~ MSSubClass + MSZoning + LotFrontage + LotArea + 
    Street + LotShape + LandContour + LotConfig + Condition1 + 
    Condition2 + BldgType + HouseStyle + OverallQual + OverallCond + 
    YearBuilt + YearRemodAdd + RoofStyle + RoofMatl + Exterior1st + 
    MasVnrType + ExterQual + ExterCond + Foundation + BsmtQual + 
    BsmtCond + BsmtExposure + BsmtFinType1 + BsmtFinSF2 + BsmtUnfSF + 
    TotalBsmtSF + HeatingQC + CentralAir + Electrical + GrLivArea + 
    BsmtFullBath + BsmtHalfBath + FullBath + HalfBath + BedroomAbvGr + 
    KitchenAbvGr + KitchenQual + TotRmsAbvGrd + Functional + 
    Fireplaces + FireplaceQu + GarageType + GarageFinish + GarageCars + 
    GarageArea + GarageCond + PavedDrive + WoodDeckSF + OpenPorchSF + 
    Fence + MiscFeature + MiscVal + MoSold + YrSold + SaleType + 
    SaleCondition + FrstFlrSF + BsmtFinSF2_Flag + LandSlope_Gtl + 
    LandSlope_Mod + Neighborhood_Blmngtn + Neighborhood_Blueste + 
    Neighborhood_BrDale + Neighborhood_BrkSide + Neighborhood_ClearCr + 
    Neighborhood_CollgCr + Neighborhood_Crawfor + Neighborhood_Edwards + 
    Neighborhood_Gilbert + Neighborhood_IDOTRR + Neighborhood_MeadowV + 
    Neighborhood_Mitchel + Neighborhood_NAmes + Neighborhood_NPkVill + 
    Neighborhood_NWAmes + Neighborhood_NoRidge + Neighborhood_NridgHt + 
    Neighborhood_OldTown + Neighborhood_SWISU + Neighborhood_Sawyer + 
    Neighborhood_SawyerW + Neighborhood_Somerst + Neighborhood_StoneBr + 
    Neighborhood_Timber + RemodAdd + BuiltYear1 + BuiltYear2 + 
    BuiltYear3 + BuiltYear4 + BuiltYear5 + BsmtFTM_Flag + GasA_Flag + 
    HasGrg + HasPool

                       Df Sum of Sq    RSS     AIC
- OpenPorchSF           1   0.00006 15.228 -4076.9
- Neighborhood_Crawfor  1   0.00007 15.228 -4076.9
- Neighborhood_Somerst  1   0.00008 15.228 -4076.9
- BuiltYear4            1   0.00014 15.228 -4076.9
- LandSlope_Gtl         1   0.00022 15.228 -4076.9
- BuiltYear3            1   0.00038 15.228 -4076.9
- TotalBsmtSF           1   0.00069 15.228 -4076.9
- ExterCond             1   0.00071 15.228 -4076.9
- Neighborhood_ClearCr  1   0.00075 15.228 -4076.9
- BuiltYear5            1   0.00080 15.228 -4076.9
- LotConfig             1   0.00085 15.228 -4076.9
- LotShape              1   0.00123 15.229 -4076.8
- MasVnrType            1   0.00213 15.230 -4076.8
- Street                1   0.00235 15.230 -4076.8
- GarageArea            1   0.00246 15.230 -4076.8
- LandContour           1   0.00276 15.230 -4076.7
- BuiltYear2            1   0.00349 15.231 -4076.7
- RoofStyle             1   0.00370 15.231 -4076.7
- LandSlope_Mod         1   0.00380 15.231 -4076.7
- BuiltYear1            1   0.00485 15.232 -4076.6
- MSSubClass            1   0.00536 15.233 -4076.6
- Exterior1st           1   0.00630 15.234 -4076.5
- GasA_Flag             1   0.00668 15.234 -4076.5
- ExterQual             1   0.00743 15.235 -4076.4
- HasGrg                1   0.00766 15.235 -4076.4
- Neighborhood_NoRidge  1   0.01130 15.239 -4076.2
- Fireplaces            1   0.01318 15.241 -4076.1
- BsmtFinType1          1   0.01363 15.241 -4076.0
- BsmtHalfBath          1   0.01515 15.243 -4075.9
- Neighborhood_Blueste  1   0.01666 15.244 -4075.8
- Neighborhood_NridgHt  1   0.01685 15.244 -4075.8
- RoofMatl              1   0.01686 15.244 -4075.8
- MoSold                1   0.01695 15.245 -4075.8
- Neighborhood_NPkVill  1   0.01828 15.246 -4075.7
- BsmtFinSF2            1   0.01956 15.247 -4075.6
- FireplaceQu           1   0.01983 15.247 -4075.6
- BsmtFinSF2_Flag       1   0.01991 15.248 -4075.6
- Neighborhood_CollgCr  1   0.02121 15.249 -4075.5
- Fence                 1   0.02272 15.250 -4075.4
- BsmtCond              1   0.02346 15.251 -4075.4
- HeatingQC             1   0.02438 15.252 -4075.3
- HouseStyle            1   0.02570 15.253 -4075.2
- MiscFeature           1   0.02598 15.254 -4075.2
- Neighborhood_BrDale   1   0.02762 15.255 -4075.1
- RemodAdd              1   0.02762 15.255 -4075.1
- Neighborhood_SawyerW  1   0.02765 15.255 -4075.1
- Neighborhood_Blmngtn  1   0.02803 15.256 -4075.1
- KitchenQual           1   0.02822 15.256 -4075.0
- GarageCond            1   0.02887 15.256 -4075.0
<none>                              15.228 -4074.9
- Neighborhood_BrkSide  1   0.03161 15.259 -4074.8
- Neighborhood_Timber   1   0.03162 15.259 -4074.8
- WoodDeckSF            1   0.03370 15.261 -4074.7
- BedroomAbvGr          1   0.03433 15.262 -4074.6
- KitchenAbvGr          1   0.03442 15.262 -4074.6
- Foundation            1   0.03518 15.263 -4074.6
- BsmtFTM_Flag          1   0.04061 15.268 -4074.2
- HasPool               1   0.04061 15.268 -4074.2
- Neighborhood_Gilbert  1   0.04263 15.270 -4074.1
- TotRmsAbvGrd          1   0.04278 15.270 -4074.1
- Neighborhood_StoneBr  1   0.04337 15.271 -4074.0
- BsmtUnfSF             1   0.04363 15.271 -4074.0
- MiscVal               1   0.04679 15.274 -4073.8
- Neighborhood_Mitchel  1   0.05035 15.278 -4073.6
- Electrical            1   0.05773 15.285 -4073.1
- GarageType            1   0.05854 15.286 -4073.0
- SaleType              1   0.06077 15.288 -4072.9
- Neighborhood_SWISU    1   0.06124 15.289 -4072.8
- Neighborhood_NAmes    1   0.06127 15.289 -4072.8
- Condition2            1   0.06343 15.291 -4072.7
- Neighborhood_OldTown  1   0.06542 15.293 -4072.6
- YearBuilt             1   0.06589 15.293 -4072.5
- Neighborhood_NWAmes   1   0.06922 15.297 -4072.3
- Neighborhood_Sawyer   1   0.07692 15.305 -4071.8
- YrSold                1   0.07880 15.306 -4071.7
- YearRemodAdd          1   0.08153 15.309 -4071.5
- PavedDrive            1   0.08654 15.314 -4071.2
- LotArea               1   0.08680 15.314 -4071.1
- GarageFinish          1   0.09118 15.319 -4070.9
- Neighborhood_MeadowV  1   0.09824 15.326 -4070.4
- BsmtQual              1   0.10138 15.329 -4070.2
- MSZoning              1   0.10793 15.335 -4069.7
- CentralAir            1   0.11327 15.341 -4069.4
- Neighborhood_IDOTRR   1   0.11349 15.341 -4069.4
- HalfBath              1   0.12626 15.354 -4068.5
- Condition1            1   0.13048 15.358 -4068.3
- BsmtExposure          1   0.13073 15.358 -4068.2
- BsmtFullBath          1   0.13739 15.365 -4067.8
- Neighborhood_Edwards  1   0.14864 15.376 -4067.1
- BldgType              1   0.18384 15.411 -4064.7
- FullBath              1   0.21291 15.441 -4062.8
- GarageCars            1   0.23402 15.462 -4061.4
- SaleCondition         1   0.23466 15.462 -4061.4
- LotFrontage           1   0.23914 15.467 -4061.1
- Functional            1   0.39225 15.620 -4051.1
- FrstFlrSF             1   0.59138 15.819 -4038.2
- GrLivArea             1   0.72351 15.951 -4029.7
- OverallQual           1   0.99964 16.227 -4012.3
- OverallCond           1   1.06963 16.297 -4007.9

Step:  AIC=-4076.93
ytraining$SalePrice ~ MSSubClass + MSZoning + LotFrontage + LotArea + 
    Street + LotShape + LandContour + LotConfig + Condition1 + 
    Condition2 + BldgType + HouseStyle + OverallQual + OverallCond + 
    YearBuilt + YearRemodAdd + RoofStyle + RoofMatl + Exterior1st + 
    MasVnrType + ExterQual + ExterCond + Foundation + BsmtQual + 
    BsmtCond + BsmtExposure + BsmtFinType1 + BsmtFinSF2 + BsmtUnfSF + 
    TotalBsmtSF + HeatingQC + CentralAir + Electrical + GrLivArea + 
    BsmtFullBath + BsmtHalfBath + FullBath + HalfBath + BedroomAbvGr + 
    KitchenAbvGr + KitchenQual + TotRmsAbvGrd + Functional + 
    Fireplaces + FireplaceQu + GarageType + GarageFinish + GarageCars + 
    GarageArea + GarageCond + PavedDrive + WoodDeckSF + Fence + 
    MiscFeature + MiscVal + MoSold + YrSold + SaleType + SaleCondition + 
    FrstFlrSF + BsmtFinSF2_Flag + LandSlope_Gtl + LandSlope_Mod + 
    Neighborhood_Blmngtn + Neighborhood_Blueste + Neighborhood_BrDale + 
    Neighborhood_BrkSide + Neighborhood_ClearCr + Neighborhood_CollgCr + 
    Neighborhood_Crawfor + Neighborhood_Edwards + Neighborhood_Gilbert + 
    Neighborhood_IDOTRR + Neighborhood_MeadowV + Neighborhood_Mitchel + 
    Neighborhood_NAmes + Neighborhood_NPkVill + Neighborhood_NWAmes + 
    Neighborhood_NoRidge + Neighborhood_NridgHt + Neighborhood_OldTown + 
    Neighborhood_SWISU + Neighborhood_Sawyer + Neighborhood_SawyerW + 
    Neighborhood_Somerst + Neighborhood_StoneBr + Neighborhood_Timber + 
    RemodAdd + BuiltYear1 + BuiltYear2 + BuiltYear3 + BuiltYear4 + 
    BuiltYear5 + BsmtFTM_Flag + GasA_Flag + HasGrg + HasPool

                       Df Sum of Sq    RSS     AIC
- Neighborhood_Crawfor  1   0.00007 15.228 -4078.9
- Neighborhood_Somerst  1   0.00007 15.228 -4078.9
- BuiltYear4            1   0.00015 15.228 -4078.9
- LandSlope_Gtl         1   0.00022 15.228 -4078.9
- BuiltYear3            1   0.00039 15.228 -4078.9
- TotalBsmtSF           1   0.00070 15.228 -4078.9
- ExterCond             1   0.00073 15.228 -4078.9
- Neighborhood_ClearCr  1   0.00074 15.228 -4078.9
- BuiltYear5            1   0.00083 15.229 -4078.9
- LotConfig             1   0.00087 15.229 -4078.9
- LotShape              1   0.00122 15.229 -4078.8
- MasVnrType            1   0.00211 15.230 -4078.8
- Street                1   0.00233 15.230 -4078.8
- GarageArea            1   0.00243 15.230 -4078.8
- LandContour           1   0.00279 15.230 -4078.7
- BuiltYear2            1   0.00352 15.231 -4078.7
- RoofStyle             1   0.00381 15.231 -4078.7
- LandSlope_Mod         1   0.00385 15.232 -4078.7
